Description
GB200 NVL 576 SuperPod Implementation | ||||||||||
GPU Cabinets | 8 | Network Cabinets | 4 | Storage Cabinets | 1 | Frontend Network Cabinets + Cables + Transceivers | 1 | |||
Nodes/cabinet | 18 | IB trays/cabinet | 9 | Storage Nodes | 8 | Swithces/cabinet | 8 | |||
GPUs/node | 4 | Ports/IB tray (400G) | 36 | Storage/Node (TB) | 500 | firewalls | 2 | |||
CPUs/node | 2 | Ports/cabinet | 324 | Storage/cabinet | 4000 | |||||
Transceivers (estimation) | 5220 | |||||||||
Total GPUs | 576 | Total IB trays | 36 | Storage switches needed | 2 | |||||
Total CPUs | 288 | Total Ports (available) | 1296 | Ports used | 16 | Total switches | 16 | |||
Total Nodes | 144 | |||||||||
Total power/cabinet (per kW) | 132 | Total power/cabinet (per kW) | 4.4 | Total power/device (per kW) | 2.2 | Total power/switch device (per kW) | 0.5 | |||
Total power/firewall device (per kW) | 0.3 | |||||||||
Total power for GPU cabinets (per kW) | 1056 | Total power for IB cabinets (per kW) | 17.6 | Total power for Storage cabinets (per kW) | 17.6 | Total power for frontend network cabinet (per kW) | 4.6 | |||
Cost per cabinet – Cables (USD) | $70,000.00 | |||||||||
Total Power for NVL576 (kW) | 1095.8 | |||||||||
Cost per cabinet – Transceivers – GPU Cabinets (USD) | $550,000.00 | |||||||||
Cost per cabinet (USD) | $4,000,000.00 | Cost per cabinet (USD) | $455,000.00 | Cost per cabinet (USD) | $3,105,000.00 | Cost per cabinet (USD) | $125,000.00 | |||
Cost for the SuperPod (USD) | $42,420,000.00 |
There are no reviews yet.