Description
AMD 9965 – Turin – CPU-optimized Cluster | |||||||
Number of cabinets | 1 | Storage Cabinets | 1 | Frontend Network Cabinets + Cables + Transceivers | 1 | ||
Number of nodes/cabinet | 3 | Storage Nodes | 1 | TOR swithces/cabinet | 2 | ||
Number of CPUs/cabinet | 6 | Storage/Node (TB) | 500 | Storage aggregate switches/cabinet | 2 | ||
Number of CPUs/node | 2 | Storage/cabinet | 500 | firewalls | 2 | ||
Core switches | 2 | ||||||
Total number of Nodes | 3 | Storage switches needed | 2 | Border leaf switches | 2 | ||
Total number of CPUs | 6 | Ports used | 8 | ||||
Total number of cores | 1152 | Transceivers (estimation) | 508 | ||||
Power requirements/node (per kW) | 2 | Total power/device (per kW) | 2.2 | ||||
Total power/switch device (per kW) | 0.5 | ||||||
Total power/firewall device (per kW) | 0.3 | ||||||
Total power for frontend network cabinet (per kW) | 2.6 | ||||||
Total power for CPU cabinets (per kW) | 8 | Total power for Storage cabinets (per kW) | 3.2 | Cost per cabinet – Cables (USD) | $6,500.00 | ||
estimation | $70,000.00 | ||||||
Total Power for AMD 9965 Cluster (kW) | 13.8 | ||||||
Cost per cabinet – Transceivers – CPU Cabinets (USD) | $100,000.00 | ||||||
Cost per cabinet (USD) | $232,000.00 | Cost per cabinet (USD) | $155,000.00 | Cost per cabinet (USD) | $125,000.00 | ||
Cost for the CPU-only Pod (USD) | $682,000.00 | ||||||
CAPEX (-minus) Storage | $527,000.00 | ||||||
CAPEX Storage | $155,000.00 | ||||||
10MW – Cores | 11520 | ||||||
10MW – CPUs | 60 |
There are no reviews yet.