Description
AMD 9965 – Turin – CPU-optimized Cluster | |||||||
Number of cabinets | 5 | Storage Cabinets | 1 | Frontend Network Cabinets + Cables + Transceivers | 1 | ||
Number of nodes/cabinet | 20 | Storage Nodes | 4 | TOR swithces/cabinet | 2 | ||
Number of CPUs/cabinet | 40 | Storage/Node (TB) | 500 | Storage aggregate switches/cabinet | 2 | ||
Number of CPUs/node | 2 | Storage/cabinet | 2000 | firewalls | 2 | ||
Core switches | 2 | ||||||
Total number of Nodes | 100 | Storage switches needed | 2 | Border leaf switches | 2 | ||
Total number of CPUs | 200 | Ports used | 32 | ||||
Total number of cores | 38400 | Transceivers (estimation) | 1688 | ||||
Power requirements/node (per kW) | 2 | Total power/device (per kW) | 2.2 | ||||
Total power/switch device (per kW) | 0.5 | ||||||
Total power/firewall device (per kW) | 0.3 | ||||||
Total power for frontend network cabinet (per kW) | 2.6 | ||||||
Total power for CPU cabinets (per kW) | 42 | Total power for Storage cabinets (per kW) | 9.8 | Cost per cabinet – Cables (USD) | $32,000.00 | ||
estimation | $70,000.00 | ||||||
Total Power for AMD 9965 Cluster (kW) | 222.4 | ||||||
Cost per cabinet – Transceivers – CPU Cabinets (USD) | $100,000.00 | ||||||
Cost per cabinet (USD) | $1,065,000.00 | Cost per cabinet (USD) | $455,000.00 | Cost per cabinet (USD) | $365,000.00 | ||
Cost for the CPU-only Pod (USD) | $6,995,000.00 | ||||||
CAPEX (-minus) Storage | $6,540,000.00 | ||||||
CAPEX Storage | $455,000.00 | ||||||
10MW – Cores | 384000 | ||||||
10MW – CPUs | 2000 |
There are no reviews yet.