Description
256 x H100 SuperPod Implementation | ||||||||||
GPU Cabinets | 8 | Network Cabinets | 2 | Storage Cabinets | 1 | Frontend Network Cabinets + Cables + Transceivers | 2 | |||
Nodes/cabinet | 4 | IB trays/cabinet | 8 | Storage Nodes | 4 | Switches/cabinet | 2 | |||
GPUs/node | 8 | Ports/IB tray (400G) | 36 | Storage/Node (TB) | 500 | firewalls | 2 | |||
CPUs/node | 2 | Ports/cabinet | 288 | Storage/cabinet | 2000 | |||||
Transceivers (estimation) | 552 | |||||||||
Total GPUs | 256 | Total IB trays | 16 | Storage switches needed | 2 | |||||
Total CPUs | 64 | Total Ports (available) | 576 | Ports used | 8 | Total switches | 18 | |||
Total Nodes | 32 | |||||||||
Total power/cabinet (per kW) | 40 | Total power/cabinet (per kW) | 4.4 | Total power/device (per kW) | 2.2 | Total power/switch device (per kW) | 0.5 | |||
Total power/firewall device (per kW) | 0.3 | |||||||||
Total power for GPU cabinets (per kW) | 320 | Total power for IB cabinets (per kW) | 8.8 | Total power for Storage cabinets (per kW) | 8.8 | Total power for frontend network cabinet (per kW) | 10.6 | |||
Cost per cabinet – Cables (USD) | $25,000.00 | |||||||||
Total Power for 256 x H100 (kW) | 348.2 | |||||||||
Cost per cabinet – Transceivers – GPU Cabinets (USD) | $100,000.00 | |||||||||
Cost per cabinet (USD) | $265,000.00 | Cost per cabinet (USD) | $405,000.00 | Cost per cabinet (USD) | $1,605,000.00 | Cost per cabinet (USD) | $275,000.00 | |||
Cost for the SuperPod (USD) | $6,210,000.00 |
There are no reviews yet.