Description
| GB200 Implementation | ||||||||||
| GPU Cabinets | 1 | Network Cabinets | 1 | Storage Cabinets | 1 | Frontend Network Cabinets + Cables + Transceivers | 1 | |||
| Nodes/cabinet | 1 | IB trays/cabinet | 2 | Storage Nodes | 1 | Swithces/cabinet | 2 | |||
| GPUs/node | 4 | Ports/IB tray (400G) | 36 | Storage/Node (TB) | 500 | firewalls | 2 | |||
| CPUs/node | 2 | Ports/cabinet | 72 | Storage/cabinet | 500 | |||||
| Transceivers (estimation) | 24 | |||||||||
| Total GPUs | 4 | Total IB trays | 2 | Storage switches needed | 2 | |||||
| Total CPUs | 2 | Total Ports (available) | 72 | Ports used | 2 | Total switches | 4 | |||
| Total Nodes | 1 | |||||||||
| Total power/cabinet (per kW) | 7.3 | Total power/cabinet (per kW) | 1.1 | Total power/device (per kW) | 2.2 | Total power/switch device (per kW) | 0.5 | |||
| Total power/firewall device (per kW) | 0.3 | |||||||||
| Total power for GPU cabinets (per kW) | 7.3 | Total power for IB cabinets (per kW) | 1.1 | Total power for Storage cabinets (per kW) | 2.2 | Total power for frontend network cabinet (per kW) | 3.6 | |||
| Cost per cabinet – Cables (USD) | $2,500.00 | |||||||||
| Total Power for GB200 (kW) | 14.23 | |||||||||
| Cost per cabinet – Transceivers – GPU Cabinets (USD) | $50,000.00 | |||||||||
| Cost per cabinet (USD) | $222,222.22 | Cost per cabinet (USD) | $105,000.00 | Cost per cabinet (USD) | $480,000.00 | Cost per cabinet (USD) | $50,000.00 | |||
| Cost for the SuperPod (USD) | $964,722.22 | |||||||||




















There are no reviews yet.