Description
GB200 Implementation | ||||||||||
GPU Cabinets | 2 | Network Cabinets | 1 | Storage Cabinets | 1 | Frontend Network Cabinets + Cables + Transceivers | 1 | |||
Nodes/cabinet | 18 | IB trays/cabinet | 9 | Storage Nodes | 1 | Swithces/cabinet | 2 | |||
GPUs/node | 4 | Ports/IB tray (400G) | 36 | Storage/Node (TB) | 500 | firewalls | 2 | |||
CPUs/node | 2 | Ports/cabinet | 324 | Storage/cabinet | 500 | |||||
Transceivers (estimation) | 1554 | |||||||||
Total GPUs | 144 | Total IB trays | 9 | Storage switches needed | 2 | |||||
Total CPUs | 72 | Total Ports (available) | 324 | Ports used | 2 | Total switches | 6 | |||
Total Nodes | 36 | |||||||||
Total power/cabinet (per kW) | 132 | Total power/cabinet (per kW) | 4.95 | Total power/device (per kW) | 2.2 | Total power/switch device (per kW) | 0.5 | |||
Total power/firewall device (per kW) | 0.3 | |||||||||
Total power for GPU cabinets (per kW) | 264 | Total power for IB cabinets (per kW) | 4.95 | Total power for Storage cabinets (per kW) | 2.2 | Total power for frontend network cabinet (per kW) | 4.6 | |||
Cost per cabinet – Cables (USD) | $70,000.00 | |||||||||
Total Power for GB200 (kW) | 275.75 | |||||||||
Cost per cabinet – Transceivers – GPU Cabinets (USD) | $50,000.00 | |||||||||
Cost per cabinet (USD) | $222,222.22 | Cost per cabinet (USD) | $455,000.00 | Cost per cabinet (USD) | $480,000.00 | Cost per cabinet (USD) | $50,000.00 | |||
Cost for the SuperPod (USD) | $1,789,444.44 |
There are no reviews yet.